Main indicators of EDIA’s financial standing, including its share capital, net assets, liabilities and investment from 2015 to 2019 (€ thousands):
2019 | 2018 | 2017 | 2016 | 2015 | |
Paid-up share capital | 838.810 | 809.535 | 529.301 | 464.341 | 407.976 |
Net assets | 781.500 | 799.617 | 812.531 | 613.980 | 715.043 |
Liabilities | 741.528 | 786.250 | 1.108.935 | 1.032.846 | 1.176.198 |
Investment | 8.662 | 4.509 | 1.815 | 24.923 | 180.327 |
Community funds** | 359 | 234 | 11.152 | 9.044 | 137.096 |
**FEDER, FEOGA, FEADER e FUNDO DE COESÃO
Report & Accounts
» 2020 (The Report & Accounts of 2020 hadn’t been approved yet by the annual general meeting)
» 2019
» 2018
» 2017