Financial Information

Main indicators of EDIA’s financial standing, including its share capital, net assets, liabilities and investment from 2018 to 2022 (€ thousands):

  2022 2021 2020 2019 2018
Paid-up share capital 921.313,13 913.159 860.334 838.810 809.535
Net assets 777.168,90 777.589 781.043 781.500 799.617
Liabilities 688.934,38 686.979 733.401 741.528 786.250
Investment 10.554,66 27.912,50 36.771 8.662 4.509
Community funds** 382 320 2.736 359 234

**FEDER, FEOGA, FEADER e FUNDO DE COESÃO

Report & Accounts

» 2022*
» 2021
» 2020 
» 2019
» 2018 

* Waits approval at the General Assembly