Main indicators of EDIA’s financial standing, including its share capital, net assets, liabilities and investment from 2015 to 2019 (€ thousands):
2021 | 2020 | 2019 | 2018 | 2017 | |
Paid-up share capital | 913.159 | 860.334 | 838.810 | 809.535 | 529.301 |
Net assets | 777.589 | 781.043 | 781.500 | 799.617 | 812.531 |
Liabilities | 686.979 | 733.401 | 741.528 | 786.250 | 1.108.935 |
Investment | 27.912,50 | 36.771 | 8.662 | 4.509 | 1.815 |
Community funds** | 320 | 2.736 | 359 | 234 | 11.152 |
**FEDER, FEOGA, FEADER e FUNDO DE COESÃO
Report & Accounts