Financial Information

Main indicators of EDIA’s financial standing, including its share capital, net assets, liabilities and investment from 2020 to 2024 (€ thousands):

  2024 2023 2022 2021 2020
Paid-up share capital 999 274,32 985.362,83 921.313,13 913.159 860.334
Net assets 781 759,38 770.161,50 777.168,90 777.589 781.043
Liabilities 672 882,26 657.914,93 688.934,38 686.979 733.401
Investment 21 698,39 3.280,52 10.554,66 27.912,50 36.771
Community funds** 23 409,00 2.714,00 382 320 2.736

**FEDER, FEOGA, FEADER e FUNDO DE COESÃO

Report & Accounts

» 2024
» 2023
» 2022
» 2021
» 2020 
» 2019