Financial Information

Main indicators of EDIA’s financial standing, including its share capital, net assets, liabilities and investment from 2019 to 2023 (€ thousands):

  2023 2022 2021 2020 2019
Paid-up share capital 985.362,83 921.313,13 913.159 860.334 838.810
Net assets 770.161,50 777.168,90 777.589 781.043 781.500
Liabilities 657.914,93 688.934,38 686.979 733.401 741.528
Investment 3.280,52 10.554,66 27.912,50 36.771 8.662
Community funds** 2.714,00 382 320 2.736 359

**FEDER, FEOGA, FEADER e FUNDO DE COESÃO

Report & Accounts

» 2023
» 2022
» 2021
» 2020 
» 2019